(If you purchase a product or service through links on this page, I receive a small commission at no cost to you as an Amazon Associate/affiliate).
Explore the most popular size of Bradford White 50-gallon gas water heaters and compare the first hour ratings, power, water flow, recovery rate...
Need professional help with your water heater?
Get free quotes today!
Specs. --------- Model |
Input (Btu) x1000 |
First Hour Delivery (GPH) |
Recov. Rate (90F) (GPH) |
Efficie- ncy |
Approx. Height/ Type (Inch) |
Vent Type |
Warr anty |
Energy Saver FVIR | |||||||
M-I-5036FBN | 40 36 |
89 | 42 38 |
79% | 60 |
A | 6, 10 |
M-I-50L6FBN** | 40 38 |
88 | 42 40 |
79% | 50 | A | 6, 10 |
M-I-504S6FBN | 50 48 |
93 | 53 50 |
79% | 59 | A | 6, 10 |
Energy Saver High EF FVIR | |||||||
M-4-5036FBN | 40 36 |
89 | 43 38 |
79% | 60 |
A | 6, 10 |
Energy Saver FVIR Extra Recovery | |||||||
M-2- XR504T6FBN** |
65 61 |
103 | 69 65 |
79% | 60 |
A | 6, 10 |
Super High EF Energy Saver | |||||||
HE-4-50S6FBN |
38 | 86 | 40 | 78% | 57 |
A | 6, 10 |
Gas Damper Energy Saver High EF | |||||||
D-4-504S6FBN | 40 | 86 | 42 | 78% | 65 |
FD | 6, 10 |
Energy Saver TTW1 FVIR | |||||||
M-1-TW-50S6FBN | 40 38 |
86 | 43 41 |
79% | 58 | PV | 6, 10 |
Energy Saver TTW High EF | |||||||
M-4-TW50T6FBN | 40 38 |
86 | 43 41 |
78% | 67 | PV | 6, 10 |
Energy Saver FVIR TTW2 | |||||||
M-2-TW- 50T6FBN** |
67 60 |
108 | 72 65 |
80% | 66 | PV | 6, 10 |
Energy Saver TTW XR High EF | |||||||
M-4- XRTW50T6FBN |
65 58 |
108 | 70 63 |
78% | 66 | PV | 6, 10 |
Energy Saver FVIR PDX1 | |||||||
PDX1-50S6FBN | 40 38 |
72 | 43 41 |
79% | 60 | PDV | 6, 10 |
Energy Saver FVIR PDX2 | |||||||
PDX2-50T6FBN** | 60 | 102 | 65 | 79% | 68 | PDV | 6, 10 |
Energy Saver FVIR PDX4 | |||||||
PDX4-50S6FBN | 40 38 |
85 | 43 41 |
78% | 60 | PDV | 6, 10 |
Energy Saver FVIR Direct Vent | |||||||
DS1-50S6FBN | 42 40 |
90 | 45 43 |
79% | 72 | DV | 6, 10 |
Energy Saver FVIR High Input Direct Vent | |||||||
DH1- 504T6FBN** |
50 48 |
93 | 53 50 |
78% | 75 | DV | 6, 10 |
Energy Saver FVIR Ultra Low NOx WH | |||||||
U1-5036FRN | 40 | 90 | 42 | 79% | 60 | A | 6, 10 |
U1-50L6FRN** | 40 | 86 | 42 | 79% | 50 | A | 6, 10 |
U1-504S6FRN | 50 | 92 | 53 | 79% | 59 | A | 6, 10 |
Energy Saver FVIR Ultra Low NOx High Efficiency WH | |||||||
U4-5036FRN | 40 | 90 | 43 | 79% | 60 | A | 6, 10 |
Energy Saver FVIR Ultra Low NOx Extra Recovery WH | |||||||
U2-XR- 504T6FRN** |
55 | 91 | 57 | 78% | 59 | A | 6, 10 |
Energy Saver FVIR TTW1 Ultra Low NOx WH | |||||||
U-1-TW-50S6FRN | 40 | 86 | 43 | 78% | 57 | PV | 6, 10 |
Energy Saver TTW High EF Ultra Low NOx WH | |||||||
U-4-TW-50T6FRN | 40 | 86 | 43 | 78% | 67 | PV | 6, 10 |
Energy Saver TTW2 Ultra Low NOx WH | |||||||
U-2-TW- 50T6FRN** |
60 | 101 | 65 | 79% | 66 | PV | 6, 10 |
Energy Saver TTW XR High EF Ultra Low NOx WH | |||||||
U-4-XRTW- 50T6FRN** |
56 | 99 | 60 | 79% | 66 | PDV | 6, 10 |
Energy Saver FVIR Ultra Low NOx UPDX2 WH | |||||||
UPDX2- 50T6FRN** |
50 | 92 | 53 | 79% | 68 | PV | 6, 10 |
Energy Direct Vent Ultra Low NOx WH | |||||||
UDS1-50S6FRN | 38 | 84 | 41 | 78% | 72 | DV | 6, 10 |
Energy Saver High Input DV Ultra Low NOx WH | |||||||
UDH1-504T6FRN | 45 | 88 | 46 | 78% | 75 | DV | 6, 10 |
Vent type:
A-Atmospheric, PV-Power Vent, DV-Direct Vent, PDV-Power Direct Vent, FD-Flue Damper
Gas type:
Every model that ends with BN is natural gas model. Change BN to SX for propane type. (Example: M-I-30T6FBN is natural gas, M-I-30T6FSX is propane water heater). On some models change X to N (example: M-I-MS30T6LX to M-I-MS30T6LN) to order natural gas heater. Models that end with FRN, such as UDS1-40S6FRN, are for natural gas only.
If the table cell has two values... upper values are for natural gas while lower values are for propane.
Models with the energy factor, EF, of 0.67 and over are Energy Star.
Features --------- Model |
Anode Rod |
Defender Safety System |
ICON system |
Hydrojet Self Cleaning system |
Low NOx Design |
Igniter |
Energy Saver FVIR | ||||||
M-I-5036FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
M-I-50L6FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
M-I-504S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
Energy Saver High EF FVIR | ||||||
M-4-5036FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
Energy Saver FVIR Extra Recovery | ||||||
M-2-XR504T6FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
Super High EF Energy Saver | ||||||
HE-4-50S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
Gas Damper Energy Saver High EF | ||||||
D-4-504S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
Energy Saver TTW1 FVIR | ||||||
M-1-TW-50S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver TTW High EF | ||||||
M-4-TW50T6FBN | 1 (Mg) | Yes | Yes | Yes | No | Piezo |
Energy Saver FVIR TTW2 | ||||||
M-2-TW-50T6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver TTW XR High EF | ||||||
M-4-XRTW50T6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver FVIR PDX1 | ||||||
PDX1-50S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver FVIR PDX2 | ||||||
PDX2-50T6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver FVIR PDX4 | ||||||
PDX4-50S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver FVIR Direct Vent | ||||||
DS1-50S6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver FVIR High Input Direct Vent | ||||||
DH1-504T6FBN | 1 (Mg) | Yes | Yes | Yes | No | Electr. |
Energy Saver FVIR Ultra Low NOx WH | ||||||
U1-5036FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
U1-50L6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
U1-504S6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver FVIR Ultra Low NOx High Efficiency WH | ||||||
U4-5036FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver FVIR Ultra Low NOx Extra Recovery WH | ||||||
U2-XR-504T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver FVIR TTW1 Ultra Low NOx WH | ||||||
U-1-TW-50S6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver TTW High EF Ultra Low NOx WH | ||||||
U-4-TW-50T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver TTW2 Ultra Low NOx WH | ||||||
U-2-TW-50T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver TTW XR High EF Ultra Low NOx WH | ||||||
U-4-XRTW-50T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver FVIR Ultra Low NOx UPDX2 WH | ||||||
UPDX2-50T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Electr. |
Energy Direct Vent Ultra Low NOx WH | ||||||
UDS1-50S6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Energy Saver High Input DV Ultra Low NOx WH | ||||||
UDH1-504T6FRN | 1 (Mg) | No | Yes | Yes | Yes | Piezo |
Most of the Bradford White gas water heaters with the 50-gallon tank size utilize the Hydrojet system or Hydrojet 2 Total Performance System to reduce or prevent the sediment build-up in the heater's tank. This is done with the specially designed dip tube to generate the turbulent water flow inside the tank.
The ICON system is another advanced feature that combines temperature
control,
diagnostic codes, system functions, controller, and the LCD display for
better control, performance, and efficiency.
Get HELP for your water heater!